top of page
Hydration Made Easy for Every Space
Designed for high-traffic environments like Hotels, Fitness Centers, and Schools. These units deliver reliable performance and user-friendly features for guests, members, and students alike. From sleek refill stations to high-capacity models, explore options that balance durability, style, and efficiency. Compare our units below to find the best solution for your facility’s layout and demand.
Featured
Model | PWT XL1 | Monet DM |
Dimensions | 18.89"w x 68.5"h x 20.4"d | 13.0"w x 49.2"h x 16.7"d |
Weight | 155 lbs | 68 lbs |
Display | 15.6” full-color touchscreen | LCD Module |
Cold Water | ✓ | ✓ |
Hot Water | ✓ | ✓ |
Ambient (Room Temp) Water | ✓ | ✓ |
Cold Water Tank Size | 5 gal | 2.5 gal |
Hot Water Tank Size | 1.1 gal | 0.79 gal |
Fast Water Flow Rate | 4L per minute | 4.25L per minute |
Dispense Area Size | 14.68 in | 12 in |
Multi-Stage Purification | ✓ | ✓ |
Mineral & Alkaline Enhanced | ✓ | ✓ |
Oxygen Enhanced | ✓ | ✓ |
Learn More |
Countertop
Model | Premium Countertop Refill Station |
Dimensions | 11.7"w x 17.8"h x 19.5"d |
Weight | 46.3 lbs |
Display | LED |
Cold Water | ✓ |
Hot Water | ✓ |
Ambient (Room Temp) Water | — |
Cold Water Tank Size | 1 gal |
Hot Water Tank Size | 0.5 gal |
Fast Water Flow Rate | 4L per minute |
Dispense Area Size | 10.7 in |
Multi-Stage Purification | ✓ |
Mineral & Alkaline Enhanced | ✓ |
Oxygen Enhanced | ✓ |
Learn More |
bottom of page



