top of page

Good for Business. Great for Thirst.
Whether you're outfitting an office, café, or storefront, our Refill Stations are designed to meet the needs of modern small businesses. Explore a range of units including versatile Refill Stations, compact refill options, and premium models ideal for customer- or staff-facing areas. Compare our models below to find the right fit for your space, usage, and design preferences.
Small Business
Model | PWT XL1 | Monet XL | Monet DM |
Dimensions | 18.89"w x 68.5"h x 20.4"d | 13.0"w x 49.2"h x 19.7"d | 13.0"w x 49.2"h x 16.7"d |
Weight | 155 lbs | 77 lbs | 68 lbs |
Display | 15.6” full-color touchscreen | LED Touch Icons | LCD Module |
Cold Water | ✓ | ✓ | ✓ |
Hot Water | ✓ | — | ✓ |
Cold Water Tank Size | 5 gal | 5 gal | 2.5 gal |
Hot Water Tank Size | 1.1 gal | N/A | 0.79 gal |
Dispense Area Size | 14.68 in | 12 in | 12 in |
Fast Water Flow Rate | 4L per minute | 4.25L per minute | 4.25L per minute |
Ambient (Room Temp) Water | ✓ | ✓ | ✓ |
Multi-Stage Purification | ✓ | ✓ | ✓ |
Mineral & Alkaline | ✓ | ✓ | ✓ |
Oxygen Enhanced | ✓ | ✓ | ✓ |
Learn More |
Ice & Water
Model | Premium Ice & Water Refill Station | Base Ice & Water Refill Station |
Dimensions | 13.0"w x 49.2"h x 19.7"d | 16.9”w x 58.7”h x 19.4”d |
Weight | 94.8 lbs | 119.5 lbs |
Display | LCD Smart screen | LED |
Cold Water | ✓ | ✓ |
Hot Water | ✓ | ✓ |
Cold Water Tank Size | 1.7 gal | 1.2 gal |
Hot Water Tank Size | 0.79 gal | 1.2 gal |
Dispense Area Size | 12 in | 10 in |
Fast Water Flow Rate | 4.25L per minute | 4L per minute |
Ice Production | 120lbs per day | 44lbs per day |
Ice Type | Chewable, Nugget | Bullet Style |
Ice Storage | 10 lb capacity | 8 lb capacity |
Ambient (Room Temp) Water | ✓ | ✓ |
Multi-Stage Purification | ✓ | ✓ |
Mineral & Alkaline | ✓ | ✓ |
Oxygen Enhanced | ✓ | ✓ |
Learn More |
Countertop
Model | Premium Countertop Refill Station |
Dimensions | 11.7"w x 17.8"h x 19.5"d |
Weight | 46.3 lbs |
Display | LED |
Cold Water | ✓ |
Hot Water | ✓ |
Cold Water Tank Size | 1 gal |
Hot Water Tank Size | 0.5 gal |
Dispense Area Size | 10.7 in |
Fast Water Flow Rate | 4L per minute |
Ambient (Room Temp) Water | — |
Multi-Stage Purification | ✓ |
Mineral & Alkaline | ✓ |
Oxygen Enhanced | ✓ |
Learn More |
bottom of page







