top of page
Ice &
Water Refill Stations
Model | Premium Ice & Water Refill Station | Base Ice & Water Refill Station |
Size | 13.0"w x 49.2"h x 19.7"d | 16.9”w x 58.7”h x 19.4”d |
Weight | 94.8 lbs | 119.5 lbs |
Display | LCD Smart screen | LED |
Cold Water | ✓ | ✓ |
Hot Water | ✓ | ✓ |
Ice | 120lbs per day | 44lbs per day |
Cold Tank Size | 1.7 gal | 1.2 gal |
Hot Tank Size | 0.79 gal | 1.2 gal |
Dispense Size | 12 in | 10 in |
Water Flow Rate | 4.25L per minute | 4L per minute |
Ice Type | Chewable, Nugget | Bullet Style |
Ice Storage | 10 lb capacity | 8 lb capacity |
Multi-Stage Purification | ✓ | ✓ |
Mineral & Alkaline | ✓ | ✓ |
Oxygen Enhanced | ✓ | ✓ |
Learn More |
bottom of page

